Client ServicesSize Guide
Body measurements in inches. Each product page lists the sizes available for that piece.
How to measure
Chest or bust: measure around the fullest part, keeping the tape level. Waist: measure around your natural waistline. Hips: measure around the fullest part of your hips. Between sizes? Choose the larger size for a relaxed fit. Some pieces have their own measurements in the product description, and those always take priority.
Women
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31 to 33 | 24 to 26 | 34 to 36 |
| S | 33 to 35 | 26 to 28 | 36 to 38 |
| M | 35 to 37 | 28 to 30 | 38 to 40 |
| L | 38 to 40 | 31 to 33 | 41 to 43 |
| XL | 41 to 43 | 34 to 36 | 44 to 46 |
| 2XL | 44 to 47 | 37 to 40 | 47 to 50 |
Men
| Size | Chest | Waist |
|---|---|---|
| XS | 32 to 34 | 26 to 28 |
| S | 35 to 37 | 29 to 31 |
| M | 38 to 40 | 32 to 34 |
| L | 41 to 43 | 35 to 37 |
| XL | 44 to 46 | 38 to 40 |
| 2XL | 47 to 49 | 41 to 43 |
| 3XL | 50 to 52 | 44 to 46 |
Kids
| Size | Age | Height | Chest |
|---|---|---|---|
| XS | 4 to 5 | 41 to 45 | 23 to 24 |
| S | 6 to 7 | 46 to 50 | 25 to 26 |
| M | 8 to 10 | 51 to 55 | 27 to 28 |
| L | 12 to 14 | 56 to 60 | 29 to 31 |
| XL | 16 | 61 to 64 | 32 to 33 |
Pets
| Size | Back length | Chest |
|---|---|---|
| XS | 8 to 10 | 12 to 14 |
| S | 10 to 12 | 14 to 17 |
| M | 12 to 14 | 17 to 20 |
| L | 14 to 17 | 20 to 24 |
| XL | 17 to 20 | 24 to 28 |
This guide is a general reference. Need help? Ask Client Services.
